
This shows an estimated number of Jews killed by country between 1941 and 1945. These are approximate figures; the actual number is probably higher. New evidence is coming to light since the collapse of the Soviet Union which suggests even more people died.
| Wannsee List | Estimated | Actual | 
| A. Germany | 131,800 | 134,500 | 
| Austria | 43,700 | 50,000 | 
| Eastern Territories | 420,000 | |
| Government General | 2,284,000 | 3,104,000 | 
| Bialystok | 400,000 | |
| Bohemia and Moravia | 74,200 | 78,150 | 
| Estonia - free of Jews | 1,500 | |
| Latvia | 3,500 | 70,000 | 
| Lithuania | 34,000 | 140,000 | 
| Belgium | 43,000 | 28,900 | 
| Denmark | 5,600 | 60 | 
| France: Occupied territory | 165,000 | |
| France: Unoccuied territory | 700,000 | 77,320 | 
| Greece | 69,000 | 60,000 | 
| Netherlands | 160,800 | 100,000 | 
| Norway | 1,300 | 762 | 
| Wannsee List | Estimated | Actual | 
| B. Bulgaria | 48,000 | 11,384 | 
| England | 330,000 | |
| Finland | 2,300 | 7 | 
| Ireland | 4,000 | |
| Italy | 58,000 | 7,680 | 
| Albania | 200 | |
| Croatia | 10,000 | |
| Serbia | 10,000 | 56,200 | 
| Portugal | 3,000 | |
| Rumania | 342,000 | 271,000 | 
| Sweden | 8,000 | |
| Switzerland | 18,000 | |
| Slovakia | 88,000 | 68,000 | 
| Spain | 6,000 | |
| Turkey | 55,000 | |
| Hungary | 742,000 | 550,000 | 
| USSR | 5,000,000 | 1,000,000 | 
|   | 
  |
|  
       | 
  |
|  
       | 
  |
|  
       
  | 
    |
|  
       
  |